Retrieve statistics
Returns statistics for the entity set
Request
| Method: | GET |
| Route: | api/idion/emphasis_tag/{id} |
| Example: | api/idion/emphasis_tag/1 |
| Route Parameter | Pattern | Requirement |
|---|---|---|
| id | [0-9]+ | Required |
Request Headers
| host: | api.greek.idion.athenarc.gr |
| user-agent: | Symfony |
| accept: | application/json |
| accept-language: | en-us,en;q=0.5 |
| accept-charset: | ISO-8859-1,utf-8;q=0.7,*;q=0.7 |
| content-length: | 2 |
| content-type: | application/json |
Response
200
JSON
Response Headers
| cache-control: | no-cache, private |
| date: | Sat, 17 Feb 2024 20:58:11 GMT |
| content-type: | application/json |
| x-ratelimit-limit: | 60 |
| x-ratelimit-remaining: | 59 |
{
"handler": "ApiResponse handler",
"result": {
"data": [
{
"id": 1,
"value": "+"
}
]
},
"system": {
"messages": [],
"status": 200,
"status_text": "OK",
"errors": [],
"error_code": 0
}
}
Time: 0.84
select * from `emphasis_tag` limit 1
Time: 0.74
select * from `emphasis_tag` limit 1
Time: 0.68
select * from `emphasis_tag` where `emphasis_tag`.`id` = ? limit 1
Bindings
| 0: | 1 |
Request
| Method: | GET |
| Route: | api/idion/emphasis_tag/{id} |
| Example: | api/idion/emphasis_tag/1 |
| Route Parameter | Pattern | Requirement |
|---|---|---|
| id | [0-9]+ | Required |
Request Headers
| host: | api.greek.idion.athenarc.gr |
| user-agent: | Symfony |
| accept: | application/json |
| accept-language: | en-us,en;q=0.5 |
| accept-charset: | ISO-8859-1,utf-8;q=0.7,*;q=0.7 |
| content-length: | 2 |
| content-type: | application/json |